GROW YOUR COLLECTION

Levels & bonuses

More room for credits. Faster regeneration. A bigger showcase.

Start at level 1

Accounts start with a 35-credit cap, +1 credit every 15 minutes and one showcase slot. Sign in to see your progress.

Every level, every bonus

Credit caps and regeneration improve gradually through level 100. Showcase slots grow every two levels until level 19.

Start with one pending offer and one card on sale. Each limit grows by one at levels 6, 11, 16… up to 15. Trade up to 15 cards on each side of an offer.

LevelTotal XPCredit cap+1 credit everyCredits / hourShowcase slotsPending offers / cards on sale
1 035 12.0 min5.0 1 1
2 15036 11.9 min5.0 1 1
3 60037 11.8 min5.1 2 1
4 135038 11.7 min5.1 2 1
5 240039 11.6 min5.2 3 1
6 375040 11.5 min5.2 3 2
7 540041 11.4 min5.3 4 2
8 735042 11.3 min5.3 4 2
9 960043 11.2 min5.4 5 2
10 1215044 11.1 min5.4 5 2
11 1500745 11.0 min5.5 6 3
12 1821046 10.9 min5.5 6 3
13 2180247 10.8 min5.6 7 3
14 2583048 10.7 min5.6 7 3
15 3033749 10.6 min5.7 8 3
16 3537050 10.4 min5.7 8 4
17 4097251 10.3 min5.8 9 4
18 4719052 10.2 min5.9 9 4
19 5406753 10.2 min5.9 10 4
20 6165054 10.1 min6.0 10 4
21 6998255 9.9 min6.0 10 5
22 7911056 9.8 min6.1 10 5
23 8907757 9.7 min6.2 10 5
24 9993058 9.6 min6.2 10 5
25 11171259 9.5 min6.3 10 5
26 12447060 9.4 min6.4 10 6
27 13824761 9.3 min6.4 10 6
28 15309062 9.2 min6.5 10 6
29 16904263 9.1 min6.6 10 6
30 18615064 9.0 min6.7 10 6
31 20445764 8.9 min6.7 10 7
32 22401065 8.9 min6.7 10 7
33 24485265 8.8 min6.8 10 7
34 26703066 8.8 min6.8 10 7
35 29058766 8.7 min6.9 10 7
36 31557067 8.7 min6.9 10 8
37 34202268 8.6 min7.0 10 8
38 36999068 8.6 min7.0 10 8
39 39951769 8.5 min7.1 10 8
40 43065069 8.4 min7.1 10 8
41 46343270 8.4 min7.2 10 9
42 49791070 8.3 min7.2 10 9
43 53412771 8.3 min7.3 10 9
44 57213072 8.2 min7.3 10 9
45 61196272 8.2 min7.4 10 9
46 65367073 8.1 min7.4 10 10
47 69729773 8.0 min7.5 10 10
48 74289074 8.0 min7.5 10 10
49 79049274 7.9 min7.6 10 10
50 84015075 7.9 min7.6 10 10
51 89190776 7.8 min7.7 10 11
52 94581076 7.8 min7.7 10 11
53 100190277 7.7 min7.8 10 11
54 106023077 7.6 min7.9 10 11
55 112083778 7.6 min7.9 10 11
56 118377078 7.5 min8.0 10 12
57 124907279 7.5 min8.0 10 12
58 131679080 7.4 min8.1 10 12
59 138696780 7.3 min8.2 10 12
60 145965081 7.3 min8.2 10 12
61 153488281 7.2 min8.3 10 13
62 161271082 7.2 min8.4 10 13
63 169317782 7.1 min8.4 10 13
64 177633083 7.1 min8.5 10 13
65 186221284 7.0 min8.6 10 13
66 195087084 7.0 min8.6 10 14
67 204234785 6.9 min8.7 10 14
68 213669085 6.8 min8.8 10 14
69 223394286 6.8 min8.8 10 14
70 233415086 6.7 min8.9 10 14
71 243735787 6.7 min9.0 10 15
72 254361088 6.6 min9.1 10 15
73 265295288 6.5 min9.2 10 15
74 276543089 6.5 min9.2 10 15
75 288108789 6.4 min9.3 10 15
76 299997090 6.4 min9.4 10 15
77 312212290 6.3 min9.5 10 15
78 324759091 6.3 min9.6 10 15
79 337641792 6.2 min9.7 10 15
80 350865092 6.2 min9.8 10 15
81 364433293 6.1 min9.8 10 15
82 378351093 6.0 min9.9 10 15
83 392622794 6.0 min10.0 10 15
84 407253094 5.9 min10.1 10 15
85 422246295 5.9 min10.2 10 15
86 437607096 5.8 min10.3 10 15
87 453339796 5.8 min10.4 10 15
88 469449097 5.7 min10.5 10 15
89 485939297 5.6 min10.7 10 15
90 502815098 5.6 min10.7 10 15
91 520080798 5.5 min10.9 10 15
92 537741099 5.5 min11.0 10 15
93 5558002100 5.4 min11.1 10 15
94 5742630100 5.3 min11.2 10 15
95 5931337101 5.3 min11.3 10 15
96 6124170101 5.2 min11.5 10 15
97 6321172102 5.2 min11.6 10 15
98 6522390102 5.1 min11.7 10 15
99 6727867103 5.1 min11.8 10 15
100 6937650104 5.0 min12.0 10 15

How it works

XP comes from revealed cards, discovery rewards and active badges. Card XP stays with the original opener after a sale or trade. Completing or breaking a set can change your active badge XP and level.

XP requirements grow faster after level 10. Collection value reflects the cards you currently own; it does not add to your XP or level.

Level rewards increase your credit cap, regeneration rate, showcase slots and trading capacity. Existing offers and listings stay active if your level drops, but new ones must fit your current capacity. Incoming offers do not use your sending capacity.

You keep credits already earned even if your cap drops. Regeneration resumes below the current cap, and leveling up increases the cap without refilling your balance.

Purchased credits and marketplace earnings stay in a separate balance and do not block passive regeneration.

Collector ranking →